2.1 KiB
2.1 KiB
Channel Selection Response Packet
Metadata
Operation Code: 13
Structure
Total size: 1 + 16 + 2 + 1 + 132 * Character amount bytes
Identifier | Datatype | Size in bytes |
---|---|---|
UnknownFlag | byte | 1 |
IP Endpoint | string | 16 |
Port | unsigned short | 2 |
Character amount | byte | 1 |
Character data | CharacterData | 132 * Character amount |
Subtypes
CharacterData
Total size: 132 bytes
Identifier | Datatype | Size in bytes |
---|---|---|
Character Slot | int | 4 |
Character Name | string | 20 |
Jobs | Job Data | 4 |
Gender | byte | 1 |
Level | unsigned short | 2 |
Exp? | byte | 1 |
Stats | BaseStats | 12 |
Health | int | 4 |
Mana | int | 4 |
Equipped Item Ids | unsigned short[] | 20 * 2 (40) |
Equipped Cash Item Ids | unsigned short[] | 20 * 2 (40) |
Job Data
Total size: 4 bytes
Identifier | Datatype | Size in bytes |
---|---|---|
First Job | byte | 1 |
Second Job | byte | 1 |
Third Job | byte | 1 |
Fourth Job | byte | 1 |
BaseStats
Total size: 12 bytes
Identifier | Datatype | Size in bytes |
---|---|---|
Strength | short | 2 |
Dexterity | short | 2 |
Intelligence | short | 2 |
Vitality | short | 2 |
Luck | short | 2 |
Wisdom | short | 2 |