docs: channel selection

Timothy Schenk 2023-11-13 17:54:17 +01:00
parent 0bc4950e33
commit 77f3a9d388
3 changed files with 70 additions and 6 deletions

@ -0,0 +1,52 @@
# Metadata
## Structure
**Operation Code**: 13
| Identifier | Datatype | Size in bytes |
|------------------|----------------|----------------------|
| UnknownFlag | byte | 1 |
| IP Endpoint | string | 16 |
| Port | unsigned short | 2 |
| Character amount | unsigned short | 2 |
| Character data | CharacterData | 5 * Character amount |
## Subtypes
### CharacterData
| Identifier | Datatype | Size in bytes |
|------------------------|------------------|---------------|
| Character Slot | int | 4 |
| Character Name | string | 20 |
| Jobs | Job Data | 4 |
| Gender | byte | 1 |
| Level | byte | 1 |
| Unknown | byte | 1 |
| Exp? | byte | 1 |
| Stats | BaseStats | 20 |
| Health | int | 4 |
| Mana | int | 4 |
| Equipped Item Ids | unsigned short[] | 20 * 2 |
| Equipped Cash Item Ids | unsigned short[] | 20 * 2 |
### Job Data
| Identifier | Datatype | Size in bytes |
|------------|----------|---------------|
| First Job | byte | 1 |
| Second Job | byte | 1 |
| Third Job | byte | 1 |
| Fourth Job | byte | 1 |
### BaseStats
| Identifier | Datatype | Size in bytes |
|--------------|----------|---------------|
| Strength | short | 2 |
| Dexterity | short | 2 |
| Intelligence | short | 2 |
| Vitality | short | 2 |
| Luck | short | 2 |
| Wisdom | short | 2 |

@ -0,0 +1,10 @@
# Metadata
## Structure
**Operation Code**: 13
| Identifier | Datatype | Size in bytes |
|------------|----------------|---------------|
| Server Id | unsigned short | 2 |
| Channel Id | unsigned short | 2 |

@ -1,6 +1,8 @@
**Architecture**
**Packets**
- [Login Info](Packets_Login-Info)
- [Login Response](Packets_Login-Response)
**Architecture**
**Packets**
- [Login Info](Packets_Login-Info)
- [Login Response](Packets_Login-Response)
- [Channel Selection](Packets_Channel-Selection)
- [Channel Selection Response](Packets_Channel-Selection-Response)